<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Danley &#187; Science</title>
	<atom:link href="http://brentdanley.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://brentdanley.com</link>
	<description>Science, technology, humor and wisdom.</description>
	<lastBuildDate>Sun, 11 Jul 2010 22:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Polarization</title>
		<link>http://brentdanley.com/2010/06/11/polarization/</link>
		<comments>http://brentdanley.com/2010/06/11/polarization/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:52:30 +0000</pubDate>
		<dc:creator>Brent Danley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[polarization]]></category>

		<guid isPermaLink="false">http://brentdanley.com/?p=2624</guid>
		<description><![CDATA[Ever wonder why sunglasses manufacturers polarize the lenses? Polarization makes things looks better: skies more blue and clouds more white. Also, reflections are greatly reduced on shiny dark surfaces. I took these photos today at Bay View Beach in Saco, Maine. Both of them are straight out of my iPhone 3GS&#8217;s camera without post processing. [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why sunglasses manufacturers polarize the lenses? <a href="http://en.wikipedia.org/wiki/Polarization_(waves)">Polarization</a> makes things looks better: skies more blue and clouds more white. Also, reflections are greatly reduced on shiny dark surfaces. </p>
<p>I took these photos today at Bay View Beach in Saco, Maine. Both of them are straight out of my iPhone 3GS&#8217;s camera without post processing. The one on the right was taken through polarized sunglasses.</p>
<div id="attachment_2625" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/polarization.png" title="Without and with polarization" rel="lightbox[2624]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/polarization-450x300.png" alt="Without and with polarization" title="Without and with polarization" width="450" height="300" class="size-medium wp-image-2625" /></a><p class="wp-caption-text">Without and with polarization</p></div>
<p>I keep a circular polarization filter on my two most used camera lenses. With them I can dial in the amount of polarization I need for the look I&#8217;m trying to achieve. The difference can be dramatic, depending on the conditions.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40brentdanley%3A+Polarization+http://bit.ly/bZoGlU&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://brentdanley.com/2010/06/11/polarization/&amp;t=Polarization" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://brentdanley.com/2010/06/11/polarization/&amp;title=Polarization&amp;summary=Ever%20wonder%20why%20sunglasses%20manufacturers%20polarize%20the%20lenses%3F%20Polarization%20makes%20things%20looks%20better%3A%20skies%20more%20blue%20and%20clouds%20more%20white.%20Also%2C%20reflections%20are%20greatly%20reduced%20on%20shiny%20dark%20surfaces.%20%0D%0A%0D%0AI%20took%20these%20photos%20today%20at%20Bay%20View%20Beach%20in%20Saco%2C%20Maine.%20Both%20of%20them%20are%20straight%20out%20of%20&amp;source=Brent Danley" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://brentdanley.com/2010/06/11/polarization/&amp;title=Polarization" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Polarization%22&amp;body=Link: http://brentdanley.com/2010/06/11/polarization/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Ever%20wonder%20why%20sunglasses%20manufacturers%20polarize%20the%20lenses%3F%20Polarization%20makes%20things%20looks%20better%3A%20skies%20more%20blue%20and%20clouds%20more%20white.%20Also%2C%20reflections%20are%20greatly%20reduced%20on%20shiny%20dark%20surfaces.%20%0D%0A%0D%0AI%20took%20these%20photos%20today%20at%20Bay%20View%20Beach%20in%20Saco%2C%20Maine.%20Both%20of%20them%20are%20straight%20out%20of%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://brentdanley.com/2010/06/11/polarization/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://brentdanley.com/2010/06/11/polarization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iridescent Clouds</title>
		<link>http://brentdanley.com/2010/06/11/iridescent-clouds/</link>
		<comments>http://brentdanley.com/2010/06/11/iridescent-clouds/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:34:29 +0000</pubDate>
		<dc:creator>Brent Danley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[iridescence]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://brentdanley.com/?p=2621</guid>
		<description><![CDATA[Today while at the beach with Kirsten I looked up and saw the most amazing meteorological phenomenon: iridescent clouds. I had never seen them before. It looked like a rainbow, but without rain and no bow. Cloud iridescence is an unusual diffraction phenomenon. This photo was taken with my iPhone 3GS through polarized sunglasses. The [...]]]></description>
			<content:encoded><![CDATA[<p>Today while at the beach with Kirsten I looked up and saw the most amazing meteorological phenomenon: iridescent clouds. I had never seen them before. It looked like a rainbow, but without rain and no bow. </p>
<p><a href="http://en.wikipedia.org/wiki/Cloud_iridescence">Cloud iridescence</a> is an unusual diffraction phenomenon.<br />
<div id="attachment_2622" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/iridescentcloud_small.jpg" title="Iridescent cloud" rel="lightbox[2621]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/iridescentcloud_small-450x337.jpg" alt="Iridescent cloud" title="Iridescent cloud" width="450" height="337" class="size-medium wp-image-2622" /></a><p class="wp-caption-text">Iridescent cloud</p></div></p>
<p><span style="font-size: 0.8em"><em>This photo was taken with my iPhone 3GS through polarized sunglasses. The foreground was lightened in post.</em></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40brentdanley%3A+Iridescent+Clouds+http://bit.ly/c1tOgw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://brentdanley.com/2010/06/11/iridescent-clouds/&amp;t=Iridescent+Clouds" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://brentdanley.com/2010/06/11/iridescent-clouds/&amp;title=Iridescent+Clouds&amp;summary=Today%20while%20at%20the%20beach%20with%20Kirsten%20I%20looked%20up%20and%20saw%20the%20most%20amazing%20meteorological%20phenomenon%3A%20iridescent%20clouds.%20I%20had%20never%20seen%20them%20before.%20It%20looked%20like%20a%20rainbow%2C%20but%20without%20rain%20and%20no%20bow.%20%0D%0A%0D%0ACloud%20iridescence%20is%20an%20unusual%20diffraction%20phenomenon.%20%0D%0A%0D%0A%0D%0AThis%20photo%20was%20taken%20with%20my&amp;source=Brent Danley" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://brentdanley.com/2010/06/11/iridescent-clouds/&amp;title=Iridescent+Clouds" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Iridescent%20Clouds%22&amp;body=Link: http://brentdanley.com/2010/06/11/iridescent-clouds/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Today%20while%20at%20the%20beach%20with%20Kirsten%20I%20looked%20up%20and%20saw%20the%20most%20amazing%20meteorological%20phenomenon%3A%20iridescent%20clouds.%20I%20had%20never%20seen%20them%20before.%20It%20looked%20like%20a%20rainbow%2C%20but%20without%20rain%20and%20no%20bow.%20%0D%0A%0D%0ACloud%20iridescence%20is%20an%20unusual%20diffraction%20phenomenon.%20%0D%0A%0D%0A%0D%0AThis%20photo%20was%20taken%20with%20my" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://brentdanley.com/2010/06/11/iridescent-clouds/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://brentdanley.com/2010/06/11/iridescent-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of Human Evolution</title>
		<link>http://brentdanley.com/2010/03/16/evidence-of-human-evolution/</link>
		<comments>http://brentdanley.com/2010/03/16/evidence-of-human-evolution/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:57:21 +0000</pubDate>
		<dc:creator>Brent Danley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[smithsonian]]></category>

		<guid isPermaLink="false">http://brentdanley.com/?p=2452</guid>
		<description><![CDATA[If you don&#8217;t believe in human evolution because you think there isn&#8217;t any evidence, you&#8217;re mistaken. You&#8217;re willfully ignorant. There are mountains of evidence and many books on the subject. All you have to do is look. Now look. Smithsonian National Museum of Natural History: Human Origins Initiative Tweet This! Share this on Facebook Share [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t believe in human evolution because you think there isn&#8217;t any evidence, you&#8217;re mistaken. You&#8217;re willfully ignorant. There are mountains of evidence and many books on the subject. All you have to do is look.</p>
<p>Now look.</p>
<div id="attachment_2455" class="wp-caption aligncenter" style="width: 460px"><a href="http://humanorigins.si.edu/about"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/03/About_the_Human_Origins_Initiative1_01-450x199.jpg" alt="Evidence of Human Evolution" title="Evidence of Human Evolution" width="450" height="199" class="size-medium wp-image-2455" /></a><p class="wp-caption-text">Evidence of human evolution</p></div>
<p><a href="http://humanorigins.si.edu/about">Smithsonian National Museum of Natural History: Human Origins Initiative</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40brentdanley%3A+Evidence+of+Human+Evolution+http://bit.ly/9vkC4Z&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://brentdanley.com/2010/03/16/evidence-of-human-evolution/&amp;t=Evidence+of+Human+Evolution" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://brentdanley.com/2010/03/16/evidence-of-human-evolution/&amp;title=Evidence+of+Human+Evolution&amp;summary=If%20you%20don%27t%20believe%20in%20human%20evolution%20because%20you%20think%20there%20isn%27t%20any%20evidence%2C%20you%27re%20mistaken.%20You%27re%20willfully%20ignorant.%20There%20are%20mountains%20of%20evidence%20and%20many%20books%20on%20the%20subject.%20All%20you%20have%20to%20do%20is%20look.%0D%0A%0D%0ANow%20look.%0D%0A%0D%0A%0D%0A%0D%0ASmithsonian%20National%20Museum%20of%20Natural%20History%3A%20Human%20Origins&amp;source=Brent Danley" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://brentdanley.com/2010/03/16/evidence-of-human-evolution/&amp;title=Evidence+of+Human+Evolution" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Evidence%20of%20Human%20Evolution%22&amp;body=Link: http://brentdanley.com/2010/03/16/evidence-of-human-evolution/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%20don%27t%20believe%20in%20human%20evolution%20because%20you%20think%20there%20isn%27t%20any%20evidence%2C%20you%27re%20mistaken.%20You%27re%20willfully%20ignorant.%20There%20are%20mountains%20of%20evidence%20and%20many%20books%20on%20the%20subject.%20All%20you%20have%20to%20do%20is%20look.%0D%0A%0D%0ANow%20look.%0D%0A%0D%0A%0D%0A%0D%0ASmithsonian%20National%20Museum%20of%20Natural%20History%3A%20Human%20Origins" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://brentdanley.com/2010/03/16/evidence-of-human-evolution/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://brentdanley.com/2010/03/16/evidence-of-human-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Wells</title>
		<link>http://brentdanley.com/2009/12/28/gravity-wells/</link>
		<comments>http://brentdanley.com/2009/12/28/gravity-wells/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:08:55 +0000</pubDate>
		<dc:creator>Brent Danley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://therhetoric.net/?p=2388</guid>
		<description><![CDATA[Be careful if you ever find yourself on Mars&#8217; moon Deimos. One misstep and you could wind up in outer space. XKCD: Gravity Wells (View really big.) Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Email this to a friend? Subscribe to the comments for this post?]]></description>
			<content:encoded><![CDATA[<p>Be careful if you ever find yourself on Mars&#8217; moon Deimos. One misstep and you could wind up in outer space.</p>
<p><em><strong><a href="http://xkcd.com/681/">XKCD: Gravity Wells</a></strong></em></p>
<div id="attachment_2389" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2009/12/gravity_wells_800.png" title="XKCD: Gravity Wells" rel="lightbox[2388]"><img src="http://brentdanley.com/blog/wp-content/uploads/2009/12/gravity_wells_large-450x194.png" alt="XKCD: Gravity Wells" title="XKCD: Gravity Wells" width="450" height="194" class="size-medium wp-image-2389" /></a><p class="wp-caption-text">XKCD: Gravity Wells</p></div>
<p>(View <a href="http://brentdanley.com/blog/wp-content/uploads/2009/12/gravity_wells_large.png">really big</a>.)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40brentdanley%3A+Gravity+Wells+http://bit.ly/bqQE0c&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://brentdanley.com/2009/12/28/gravity-wells/&amp;t=Gravity+Wells" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://brentdanley.com/2009/12/28/gravity-wells/&amp;title=Gravity+Wells&amp;summary=Be%20careful%20if%20you%20ever%20find%20yourself%20on%20Mars%27%20moon%20Deimos.%20One%20misstep%20and%20you%20could%20wind%20up%20in%20outer%20space.%0D%0A%0D%0AXKCD%3A%20Gravity%20Wells%0D%0A%0D%0A%0D%0A%0D%0A%28View%20really%20big.%29&amp;source=Brent Danley" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://brentdanley.com/2009/12/28/gravity-wells/&amp;title=Gravity+Wells" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Gravity%20Wells%22&amp;body=Link: http://brentdanley.com/2009/12/28/gravity-wells/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Be%20careful%20if%20you%20ever%20find%20yourself%20on%20Mars%27%20moon%20Deimos.%20One%20misstep%20and%20you%20could%20wind%20up%20in%20outer%20space.%0D%0A%0D%0AXKCD%3A%20Gravity%20Wells%0D%0A%0D%0A%0D%0A%0D%0A%28View%20really%20big.%29" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://brentdanley.com/2009/12/28/gravity-wells/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://brentdanley.com/2009/12/28/gravity-wells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Size Matters</title>
		<link>http://brentdanley.com/2009/12/22/size-matters/</link>
		<comments>http://brentdanley.com/2009/12/22/size-matters/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:24:52 +0000</pubDate>
		<dc:creator>Brent Danley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://therhetoric.net/?p=2344</guid>
		<description><![CDATA[Wow! Just one more reason to like President Obama. Obama to Back New Heavy Rocket, Bigger NASA Budget, Cancel Ares 1 Jesus Diaz, Gizmodo, December 22, 2009 Reporting on a White House and NASA meeting last Wednesday, sources say that the President has decided to give NASA an additional $1 billion in 2011. The extra [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! Just one more reason to like President Obama.</p>
<p><em><strong><a href="http://gizmodo.com/5431995/obama-to-back-new-heavy-rocket-bigger-nasa-budget-cancel-ares-1">Obama to Back New Heavy Rocket, Bigger NASA Budget, Cancel Ares 1</a></strong><br />
Jesus Diaz, Gizmodo, December 22, 2009</em></p>
<blockquote><p>Reporting on a White House and NASA meeting last Wednesday, sources say that the President has decided to give NASA an additional $1 billion in 2011. The extra funding will serve to create a new, simpler heavy lift rocket, as well as to increase the fleet of satellites controlling Earth&#8217;s land, oceans, and atmosphere.</p></blockquote>
<div id="attachment_2345" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2009/12/saturn_v-shuttle-ares_i-ares_v-ares_iv_comparison.jpg" title="saturn_v-shuttle-ares_i-ares_v-ares_iv_comparison" rel="lightbox[2344]"><img src="http://brentdanley.com/blog/wp-content/uploads/2009/12/saturn_v-shuttle-ares_i-ares_v-ares_iv_comparison-450x287.jpg" alt="Rocket size comparison" title="saturn_v-shuttle-ares_i-ares_v-ares_iv_comparison" width="450" height="287" class="size-medium wp-image-2345" /></a><p class="wp-caption-text">Rocket size comparison</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40brentdanley%3A+Size+Matters+http://bit.ly/bYvQNG&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://brentdanley.com/2009/12/22/size-matters/&amp;t=Size+Matters" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://brentdanley.com/2009/12/22/size-matters/&amp;title=Size+Matters&amp;summary=Wow%21%20Just%20one%20more%20reason%20to%20like%20President%20Obama.%0D%0A%0D%0AObama%20to%20Back%20New%20Heavy%20Rocket%2C%20Bigger%20NASA%20Budget%2C%20Cancel%20Ares%201%0D%0AJesus%20Diaz%2C%20Gizmodo%2C%20December%2022%2C%202009%0D%0A%0D%0AReporting%20on%20a%20White%20House%20and%20NASA%20meeting%20last%20Wednesday%2C%20sources%20say%20that%20the%20President%20has%20decided%20to%20give%20NASA%20an%20additional%20%241%20bill&amp;source=Brent Danley" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://brentdanley.com/2009/12/22/size-matters/&amp;title=Size+Matters" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Size%20Matters%22&amp;body=Link: http://brentdanley.com/2009/12/22/size-matters/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Wow%21%20Just%20one%20more%20reason%20to%20like%20President%20Obama.%0D%0A%0D%0AObama%20to%20Back%20New%20Heavy%20Rocket%2C%20Bigger%20NASA%20Budget%2C%20Cancel%20Ares%201%0D%0AJesus%20Diaz%2C%20Gizmodo%2C%20December%2022%2C%202009%0D%0A%0D%0AReporting%20on%20a%20White%20House%20and%20NASA%20meeting%20last%20Wednesday%2C%20sources%20say%20that%20the%20President%20has%20decided%20to%20give%20NASA%20an%20additional%20%241%20bill" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://brentdanley.com/2009/12/22/size-matters/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://brentdanley.com/2009/12/22/size-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
