<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Danley &#187; technology</title>
	<atom:link href="http://brentdanley.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://brentdanley.com</link>
	<description>Science, technology, humor and wisdom.</description>
	<lastBuildDate>Sun, 11 Jul 2010 22:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dropbox</title>
		<link>http://brentdanley.com/2010/06/23/dropbox/</link>
		<comments>http://brentdanley.com/2010/06/23/dropbox/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:23:08 +0000</pubDate>
		<dc:creator>Brent Danley</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://brentdanley.com/?p=2672</guid>
		<description><![CDATA[If you&#8217;re like me you want your files to be mobile, but find USB flash drives a less-than-ideal solution. USB flash drives get lost and they don&#8217;t connect well into mobile devices, like my iPhone. Emailing a file is okay, but it&#8217;s annoying, too. What if you want to email your friends a file that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.dropbox.com/referrals/NTExMjcyODE5"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/dropbox_logo.png" alt="Dropbox logo" title="Dropbox" width="231" height="60" class="alignleft size-full wp-image-2673 noborder" /></a>If you&#8217;re like me you want your files to be mobile, but find USB flash drives a less-than-ideal solution. USB flash drives get lost and they don&#8217;t connect well into mobile devices, like my iPhone. Emailing a file is okay, but it&#8217;s annoying, too. What if you want to email your friends a file that exceeds the file-size limitations of your email provider. What if you want to make the file available to many people, some of whose email addresses you may not know, like your Twitter or Facebook friends? <a href="https://www.dropbox.com/referrals/NTExMjcyODE5">Dropbox</a> is the ultimate solution!</p>
<p>With Dropbox you simply create a free account (click <a href="https://www.dropbox.com/referrals/NTExMjcyODE5">here </a>to sign up and I get free extra space!) and that&#8217;s it! You can upload files directly from the website, put them in your public folder, and copy the direct link to the files to share with your friends. Then, when you&#8217;re at the library, you can return to the website on their public computer to access you&#8217;re file. </p>
<div id="attachment_2678" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/dropbox_options.png" title="Dropbox - options" rel="lightbox[2672]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/dropbox_options-450x254.png" alt="Dropbox - options" title="Dropbox - options" width="450" height="254" class="size-medium wp-image-2678" /></a><p class="wp-caption-text">Dropbox - folder options</p></div><span id="more-2672"></span></p>
<p><div id="attachment_2675" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/dropbox_publiclink.png" title="Dropbox - public link" rel="lightbox[2672]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/dropbox_publiclink-450x191.png" alt="Dropbox - public link" title="Dropbox - public link" width="450" height="191" class="size-medium wp-image-2675" /></a><p class="wp-caption-text">Dropbox - public link</p></div>
<p>It gets better. You don&#8217;t have to always use the website to manage and access your files. On each of your computers (Windows, Mac, Linux or mobile device) you can install a dropbox app. This adds a folder/directory to your file system. Now, when you save a file to your Dropbox folder on that computer, it&#8217;s instantly synced to all of your other computers. I can save a file in Photoshop on my Windows laptop and&#8211;almost instantly&#8211;it is available on my Linux machine where I may need it in a blog post I&#8217;m drafting. Likewise, I can add a photo I&#8217;ve taken with my iPhone to my iPhone Dropbox app and it&#8217;s instantly available on all my other Dropbox computers, and also the website.</p>
<div id="attachment_2676" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/dropbox_computers.png" title="Dropbox - computers" rel="lightbox[2672]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/dropbox_computers-450x216.png" alt="Dropbox - computers" title="Dropbox - computers" width="450" height="216" class="size-medium wp-image-2676" /></a><p class="wp-caption-text">Dropbox - sync files across all computers</p></div>
<div id="attachment_2687" class="wp-caption aligncenter" style="width: 310px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-23-2010-8-52-33-AM.jpg" title="Dropbox on my iPhone" rel="lightbox[2672]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-23-2010-8-52-33-AM-300x450.jpg" alt="Dropbox on my iPhone" title="Dropbox on my iPhone" width="300" height="450" class="size-medium wp-image-2687" /></a><p class="wp-caption-text">Dropbox on my iPhone</p></div>
<p>Dropbox is FREE! Anybody can get 2 gigabytes of Dropbox storage absolutely free. I store all my client files, items I want to share, and files I need backed up. I&#8217;m well within the free threshold. If you need more you can upgrade your account to 50 or 100 GB for a small monthly payment. Thanks to a few of my friends using this link &raquo;&raquo;<a href="http://ilv.me/dropbox">ilv.me/dropbox</a>&laquo;&laquo; to get their own Dropbox account, I now have 3 GB. (Thank you!)</p>
<div id="attachment_2679" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/dropbox_usage.png" title="Dropbox - usage" rel="lightbox[2672]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/dropbox_usage-450x109.png" alt="Dropbox - usage" title="Dropbox - usage" width="450" height="109" class="size-medium wp-image-2679" /></a><p class="wp-caption-text">Dropbox - my current usage</p></div>
<p>What are you waiting for? Click the logo below to get your free Dropbox account. You still might need that USB thumb drive for mobile apps and operating systems, or to run a mobile web server, but you won&#8217;t need it to move your files around.</p>
<p><a href="https://www.dropbox.com/referrals/NTExMjcyODE5"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/dropbox_logo.png" alt="Dropbox logo" title="Dropbox" width="231" height="60" class="aligncenter size-full wp-image-2673 noborder" /></a></p>
<p>Do you already use Dropbox? Let me know in the comments what you think of it. Have you exceeded your free quota? If you used my link to get your own Dropbox account, let me know in the comments what you think of it and ask any questions you might have about using Dropbox.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40brentdanley%3A+Dropbox+http://bit.ly/cRXMYw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://brentdanley.com/2010/06/23/dropbox/&amp;t=Dropbox" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://brentdanley.com/2010/06/23/dropbox/&amp;title=Dropbox&amp;summary=If%20you%27re%20like%20me%20you%20want%20your%20files%20to%20be%20mobile%2C%20but%20find%20USB%20flash%20drives%20a%20less-than-ideal%20solution.%20USB%20flash%20drives%20get%20lost%20and%20they%20don%27t%20connect%20well%20into%20mobile%20devices%2C%20like%20my%20iPhone.%20Emailing%20a%20file%20is%20okay%2C%20but%20it%27s%20annoying%2C%20too.%20What%20if%20you%20want%20to%20email%20your%20friends%20a%20file%20that%20exc&amp;source=Brent Danley" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://brentdanley.com/2010/06/23/dropbox/&amp;title=Dropbox" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Dropbox%22&amp;body=Link: http://brentdanley.com/2010/06/23/dropbox/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%27re%20like%20me%20you%20want%20your%20files%20to%20be%20mobile%2C%20but%20find%20USB%20flash%20drives%20a%20less-than-ideal%20solution.%20USB%20flash%20drives%20get%20lost%20and%20they%20don%27t%20connect%20well%20into%20mobile%20devices%2C%20like%20my%20iPhone.%20Emailing%20a%20file%20is%20okay%2C%20but%20it%27s%20annoying%2C%20too.%20What%20if%20you%20want%20to%20email%20your%20friends%20a%20file%20that%20exc" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://brentdanley.com/2010/06/23/dropbox/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://brentdanley.com/2010/06/23/dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Photo Processing With Photogene</title>
		<link>http://brentdanley.com/2010/06/21/iphone-photo-processing-with-photogene/</link>
		<comments>http://brentdanley.com/2010/06/21/iphone-photo-processing-with-photogene/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:01:29 +0000</pubDate>
		<dc:creator>Brent Danley</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[photogene]]></category>

		<guid isPermaLink="false">http://brentdanley.com/?p=2651</guid>
		<description><![CDATA[The iPhone 3GS has a 3.15 megapixel, autofocus camera. While it has its limitations, it&#8217;s good enough that I keep my DSL-R at home for all outings where photography isn&#8217;t the primary objective. It&#8217;s not very good in low light or where the scene has high contrast (the dynamic range is very low). In the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.i-photogene.com/photogene/"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/Photogene_icon_512.png" alt="Photogene" title="Photogene" width="152" height="152" class="alignleft size-full wp-image-2655 noborder" /></a>The iPhone 3GS has a 3.15 megapixel, autofocus camera. While it has its limitations, it&#8217;s good enough that I keep my DSL-R at home for all outings where photography isn&#8217;t the primary objective. It&#8217;s not very good in low light or where the scene has high contrast (the dynamic range is very low). In the right hands it can be a wonderful little camera for two reasons: it&#8217;s always in your pocket (or hands) and photos can be captured, processed and uploaded all from a single device.</p>
<p>To process photos on the iPhone I consistently turn to <a href="http://www.i-photogene.com/photogene/">Photogene</a>, an app that is quick, intuitive and very powerful. Here&#8217;s an example of what can be done in a few minutes with a few sliders.</p>
<div id="attachment_2652" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/chucks_photogene.png" title="Photogene - before and after" rel="lightbox[2651]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/chucks_photogene-450x337.png" alt="Photogene - before and after" title="Photogene - before and after" width="450" height="337" class="size-medium wp-image-2652" /></a><p class="wp-caption-text">Photogene - before and after</p></div><span id="more-2651"></span></p>
<p>With Photogene you can easily crop, rotate, straighten, and sharpen photos, as well as adjust levels, exposure, contrast, saturation, color temperature, and red, green and blue values. Speech bubbles and fancy borders can also be added. When your photo is just how you like it you can save, adjust resolution, copy to clipboard or share with your friends via Twitter, Facebook or email.</p>
<p>All this wonderfulness is just $1.99. Not bad, eh? [<a href="http://itunes.apple.com/us/app/photogene/id287273856?mt=8#">Photogene in iTunes</a>]</p>
<p><div id="attachment_2658" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-29-22-PM-e1277138008689.jpg" title="Photogene histogram" rel="lightbox[2651]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-29-22-PM-e1277138008689-450x300.jpg" alt="Photogene histogram" title="Photogene histogram" width="450" height="300" class="size-medium wp-image-2658" /></a><p class="wp-caption-text">Photogene histogram</p></div>
<div id="attachment_2660" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-29-43-PM-e1277138122898.jpg" title="Photogene straighten slider" rel="lightbox[2651]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-29-43-PM-e1277138122898-450x300.jpg" alt="Photogene straighten slider" title="Photogene straighten slider" width="450" height="300" class="size-medium wp-image-2660" /></a><p class="wp-caption-text">Photogene straighten slider</p></div>
<div id="attachment_2659" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-29-34-PM-e1277138028576.jpg" title="Photogene exposure/contrast sliders" rel="lightbox[2651]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-29-34-PM-e1277138028576-450x300.jpg" alt="Photogene exposure/contrast sliders" title="Photogene exposure/contrast sliders" width="450" height="300" class="size-medium wp-image-2659" /></a><p class="wp-caption-text">Photogene exposure/contrast sliders</p></div>
<div id="attachment_2661" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-29-54-PM-e1277138161243.jpg" title="Photogene decorations" rel="lightbox[2651]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-29-54-PM-e1277138161243-450x300.jpg" alt="Photogene decorations" title="Photogene decorations" width="450" height="300" class="size-medium wp-image-2661" /></a><p class="wp-caption-text">Photogene decorations</p></div>
<div id="attachment_2662" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-30-01-PM-e1277138197691.jpg" title="Photogene sharpen slider" rel="lightbox[2651]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-30-01-PM-e1277138197691-450x300.jpg" alt="Photogene sharpen slider" title="Photogene sharpen slider" width="450" height="300" class="size-medium wp-image-2662" /></a><p class="wp-caption-text">Photogene sharpen slider</p></div>
<div id="attachment_2663" class="wp-caption aligncenter" style="width: 310px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-30-49-PM.jpg" title="Photogene" rel="lightbox[2651]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/Mobile-Photo-Jun-21-2010-12-30-49-PM-300x450.jpg" alt="Photogene's Done dialog" title="Photogene's Done dialog" width="300" height="450" class="size-medium wp-image-2663" /></a><p class="wp-caption-text">Photogene's Done dialog</p></div>
<p>To see more iPhone photos I&#8217;ve processed using Photogene check out my <a href="photography/?page=iphone" title="Brent Danley Photography - iPhone Gallery">iPhone Gallery</a>.</p>
<p>When I want a fake tilt-shift look I use the <a href="http://itunes.apple.com/app/tiltshift-generator-fake-miniature/id327716311?mt=8" title="TiltShift Generator iPhone app">TiltShift Generator</a> app.</p>
<p>What is your favorite photo processing app for the iPhone? If you&#8217;ve used Photogene, what do you like about it? What do you wish were different? Let me know in the comments.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40brentdanley%3A+iPhone+Photo+Processing+With+Photogene+http://bit.ly/9jL4OH&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://brentdanley.com/2010/06/21/iphone-photo-processing-with-photogene/&amp;t=iPhone+Photo+Processing+With+Photogene" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://brentdanley.com/2010/06/21/iphone-photo-processing-with-photogene/&amp;title=iPhone+Photo+Processing+With+Photogene&amp;summary=The%20iPhone%203GS%20has%20a%203.15%20megapixel%2C%20autofocus%20camera.%20While%20it%20has%20its%20limitations%2C%20it%27s%20good%20enough%20that%20I%20keep%20my%20DSL-R%20at%20home%20for%20all%20outings%20where%20photography%20isn%27t%20the%20primary%20objective.%20It%27s%20not%20very%20good%20in%20low%20light%20or%20where%20the%20scene%20has%20high%20contrast%20%28the%20dynamic%20range%20is%20very%20low%29.%20In%20t&amp;source=Brent Danley" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://brentdanley.com/2010/06/21/iphone-photo-processing-with-photogene/&amp;title=iPhone+Photo+Processing+With+Photogene" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22iPhone%20Photo%20Processing%20With%20Photogene%22&amp;body=Link: http://brentdanley.com/2010/06/21/iphone-photo-processing-with-photogene/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20iPhone%203GS%20has%20a%203.15%20megapixel%2C%20autofocus%20camera.%20While%20it%20has%20its%20limitations%2C%20it%27s%20good%20enough%20that%20I%20keep%20my%20DSL-R%20at%20home%20for%20all%20outings%20where%20photography%20isn%27t%20the%20primary%20objective.%20It%27s%20not%20very%20good%20in%20low%20light%20or%20where%20the%20scene%20has%20high%20contrast%20%28the%20dynamic%20range%20is%20very%20low%29.%20In%20t" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://brentdanley.com/2010/06/21/iphone-photo-processing-with-photogene/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://brentdanley.com/2010/06/21/iphone-photo-processing-with-photogene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photography Page</title>
		<link>http://brentdanley.com/2010/06/17/new-photography-page/</link>
		<comments>http://brentdanley.com/2010/06/17/new-photography-page/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:03:28 +0000</pubDate>
		<dc:creator>Brent Danley</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpFlickr]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://brentdanley.com/?p=2640</guid>
		<description><![CDATA[For a couple years I&#8217;ve had a photography site at photography.brentdanley.com that few people visited. I built it as a project to learn the Flickr API and the JavaScript framework Prototype. I&#8217;ve been wanting to incorporate it into my main site for a while, and now it&#8217;s done. Click on the Photography link to check [...]]]></description>
			<content:encoded><![CDATA[<p>For a couple years I&#8217;ve had a photography site at photography.brentdanley.com that few people visited. I built it as a project to learn the Flickr API and the JavaScript framework Prototype. I&#8217;ve been wanting to incorporate it into my main site for a while, and now it&#8217;s done. </p>
<p>Click on the <a href="http://brentdanley.com/photography" title="Brent Danley Photography">Photography</a> link to check it out.</p>
<div id="attachment_2642" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/newPhotographySite2-copy.png" title="The new Photography page at BrentDanley.com" rel="lightbox[2640]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/newPhotographySite2-copy-450x323.png" alt="The new Photography page at BrentDanley.com" title="The new Photography page at BrentDanley.com" width="450" height="323" class="size-medium wp-image-2642" /></a><p class="wp-caption-text">The new Photography page at BrentDanley.com</p></div><span id="more-2640"></span></p>
<p>The new page, like the old site, uses the <a href="http://phpflickr.com/">phpFlickr library</a> to access the <a href="http://www.flickr.com/services/api/">Flickr API</a>. The Flickr <abbr title="Application Programming Interface">API</abbr> is well designed and the phpFlickr library makes using it a breeze.</p>
<p>The client-side animations are done using <abbr title="Cascading Style Sheet">CSS</abbr> and <a href="http://jquery.com/">jQuery</a>. The old site used Prototype and script.aculo.us, and I was glad to be able to do the conversion. jQuery is a dream.</p>
<p>This site is powered by WordPress, so all that was required was to upload the phpFlickr files and create a simple template. Caching is done by phpFlickr using a MySQL database. </p>
<p>The photos are pulled in using Flickr&#8217;s <a href="http://www.flickr.com/groups/api/discuss/72157594497877875/">machine tags</a>, so I can manage them in Flickr without having to access WordPress administration.</p>
<p><a href="http://www.huddletogether.com/projects/lightbox2/">Lightbox 2</a>, the plugin that darkens the screen and pulls the larger image forward, was already installed and ready to use.</p>
<p>The page is developed so that if a <em>page</em> parameter is passed in the URL with a page value that corresponds to an actual gallery, that gallery will open when the page loads. For example, <a href="http://brentdanley.com/photography/?page=maine" title="The Maine Gallery - Brent Danley Photography">brentdanley.com/photography/?page=maine</a> will take you directly to the Maine gallery. The default gallery is Lighthouses.</p>
<p><div id="attachment_2643" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/Screenshot-Brent-Danley-Photography-Gallery-Google-Chrome-another-copy.png" title="The old photography.brentdanley.com" rel="lightbox[2640]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/Screenshot-Brent-Danley-Photography-Gallery-Google-Chrome-another-copy-450x322.png" alt="The old photography.brentdanley.com" title="The old photography.brentdanley.com" width="450" height="322" class="size-medium wp-image-2643" /></a><p class="wp-caption-text">The old photography.brentdanley.com</p></div>
<p>I&#8217;d love to know what you think of the new photography page. Leave me a message in the comments.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40brentdanley%3A+New+Photography+Page+http://bit.ly/cftHEg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://brentdanley.com/2010/06/17/new-photography-page/&amp;t=New+Photography+Page" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://brentdanley.com/2010/06/17/new-photography-page/&amp;title=New+Photography+Page&amp;summary=For%20a%20couple%20years%20I%27ve%20had%20a%20photography%20site%20at%20photography.brentdanley.com%20that%20few%20people%20visited.%20I%20built%20it%20as%20a%20project%20to%20learn%20the%20Flickr%20API%20and%20the%20JavaScript%20framework%20Prototype.%20I%27ve%20been%20wanting%20to%20incorporate%20it%20into%20my%20main%20site%20for%20a%20while%2C%20and%20now%20it%27s%20done.%20%0D%0A%0D%0AClick%20on%20the%20Photog&amp;source=Brent Danley" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://brentdanley.com/2010/06/17/new-photography-page/&amp;title=New+Photography+Page" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22New%20Photography%20Page%22&amp;body=Link: http://brentdanley.com/2010/06/17/new-photography-page/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A For%20a%20couple%20years%20I%27ve%20had%20a%20photography%20site%20at%20photography.brentdanley.com%20that%20few%20people%20visited.%20I%20built%20it%20as%20a%20project%20to%20learn%20the%20Flickr%20API%20and%20the%20JavaScript%20framework%20Prototype.%20I%27ve%20been%20wanting%20to%20incorporate%20it%20into%20my%20main%20site%20for%20a%20while%2C%20and%20now%20it%27s%20done.%20%0D%0A%0D%0AClick%20on%20the%20Photog" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://brentdanley.com/2010/06/17/new-photography-page/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://brentdanley.com/2010/06/17/new-photography-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drupal Gardens</title>
		<link>http://brentdanley.com/2010/06/09/drupal-gardens/</link>
		<comments>http://brentdanley.com/2010/06/09/drupal-gardens/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:48:53 +0000</pubDate>
		<dc:creator>Brent Danley</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[drupal gardens]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://brentdanley.com/?p=2600</guid>
		<description><![CDATA[Yesterday I read an interesting article in .net magazine of Dries Buytaert, the founder of popular open source web content management system (CMS) Drupal. In the interview Dries mentioned a new offering from Drupal, Drupal Gardens. Drupal Gardens is a hosted Drupal solution, much like WordPress&#8217;s WordPress.com. It allows people who may not know Drupal [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I read an interesting article in <a href="http://www.netmag.co.uk/">.net magazine</a> of Dries Buytaert, the founder of popular open source web content management system (CMS) <a href="http://drupal.com/">Drupal</a>. In the interview Dries mentioned a new offering from Drupal, <a href="http://www.drupalgardens.com/">Drupal Gardens</a>. Drupal Gardens is a hosted Drupal solution, much like WordPress&#8217;s <a href="http://wordpress.com/">WordPress.com</a>. It allows people who may not know Drupal or who need a quick site to build on on a powerful system with little cost or experience.</p>
<p><div id="attachment_2601" class="wp-caption aligncenter" style="width: 460px"><a href="http://brentdanley.com/blog/wp-content/uploads/2010/06/brent_drupalgardens.png" title="Brent&#039;s Drupal Gardens site" rel="lightbox[2600]"><img src="http://brentdanley.com/blog/wp-content/uploads/2010/06/brent_drupalgardens-450x332.png" alt="Brent&#039;s Drupal Gardens site" title="Brent&#039;s Drupal Gardens site" width="450" height="332" class="size-medium wp-image-2601" /></a><p class="wp-caption-text">Brent's Drupal Gardens site</p></div><span id="more-2600"></span></p>
<p>Drupal Gardens is still in private beta and, therefore, requires an invitation. I applied for one and received it in my inbox within an hour. Setting up <a href="http://brentdanley.drupalgardens.com/">my site</a> was fairly simple. I have a bit of experience with Drupal, but not much. While it was simple to get the site up by walking through a few forms, administering settings and adding content is not intuitive. I am happy to discover there will still be a need for talented and knowledgeable web developers.</p>
<p><a href="http://signup.drupalgardens.com/">Sign up for the beta</a> and throw a site together to see what you think. Let me know how it went in the comments.</p>
